Home

le regret Impoli obésité therapeutic alliance questionnaire Ptit Humide administration

BR-WAI | Brief Revised Working Alliance Inventory | Greenspace (US)
BR-WAI | Brief Revised Working Alliance Inventory | Greenspace (US)

PDF) California Psychotherapy Alliance Scale (CALPAS): Psychometric  properties of the German version for group and individual therapy patients  | Steffi Weidt - Academia.edu
PDF) California Psychotherapy Alliance Scale (CALPAS): Psychometric properties of the German version for group and individual therapy patients | Steffi Weidt - Academia.edu

A meta-analysis of client-therapist perspectives on the therapeutic alliance:  Examining the moderating role of type of measurement and diagnosis |  European Psychiatry | Cambridge Core
A meta-analysis of client-therapist perspectives on the therapeutic alliance: Examining the moderating role of type of measurement and diagnosis | European Psychiatry | Cambridge Core

Determinants and Outcomes of the Therapeutic Alliance in Treating  Justice-Involved Youth: A Systematic Review of Quantitative and Qualitative  Research | Clinical Child and Family Psychology Review
Determinants and Outcomes of the Therapeutic Alliance in Treating Justice-Involved Youth: A Systematic Review of Quantitative and Qualitative Research | Clinical Child and Family Psychology Review

The Role of the Therapeutic Alliance in Psychotherapy and Pharmacotherapy  Outcome: Findings in the National Institute of Mental Health Treatment of  Depression Collaborative Research Program | FOCUS
The Role of the Therapeutic Alliance in Psychotherapy and Pharmacotherapy Outcome: Findings in the National Institute of Mental Health Treatment of Depression Collaborative Research Program | FOCUS

Improve the therapeutic relationship with session feedback | Sessions Health
Improve the therapeutic relationship with session feedback | Sessions Health

Alliance-Building Behavior Scale Items | Download Table
Alliance-Building Behavior Scale Items | Download Table

The Therapeutic Bond Scales: Psychometric characteristics and relationship  to treatment effectiveness.
The Therapeutic Bond Scales: Psychometric characteristics and relationship to treatment effectiveness.

Getting off the road to nowhere - Therapy Meets Numbers
Getting off the road to nowhere - Therapy Meets Numbers

Patients' Satisfaction With the Therapeutic Relationship and Therapeutic  Outcome Is Related to Suicidal Ideation in the Attempted Suicide Short  Intervention Program (ASSIP) | Crisis
Patients' Satisfaction With the Therapeutic Relationship and Therapeutic Outcome Is Related to Suicidal Ideation in the Attempted Suicide Short Intervention Program (ASSIP) | Crisis

Therapeutic relationship measures and findings. | Download Table
Therapeutic relationship measures and findings. | Download Table

The Development of an Instrument for the Assessment of Doctor-Patient  Relationship (Dopraq-16)
The Development of an Instrument for the Assessment of Doctor-Patient Relationship (Dopraq-16)

Agnew Relationship Measure – 5 (ARM-5) – NovoPsych
Agnew Relationship Measure – 5 (ARM-5) – NovoPsych

Getting off the road to nowhere - Therapy Meets Numbers
Getting off the road to nowhere - Therapy Meets Numbers

Adaptación española del Working Alliance Inventory (WAI): propiedades  psicométricas de las versiones del paciente y del terapeuta (WAI-P y WAI-T)
Adaptación española del Working Alliance Inventory (WAI): propiedades psicométricas de las versiones del paciente y del terapeuta (WAI-P y WAI-T)

Working Alliance Inventory - Therapeutic Relationship Questionnaire –  SimplePractice Support
Working Alliance Inventory - Therapeutic Relationship Questionnaire – SimplePractice Support

PDF] Measuring Therapeutic Alliance With Children in Residential Treatment  and Therapeutic Day Care | Semantic Scholar
PDF] Measuring Therapeutic Alliance With Children in Residential Treatment and Therapeutic Day Care | Semantic Scholar

PDF] Working Alliance Inventory for Online Interventions-Short Form  (WAI-TECH-SF): The Role of the Therapeutic Alliance between Patient and  Online Program in Therapeutic Outcomes | Semantic Scholar
PDF] Working Alliance Inventory for Online Interventions-Short Form (WAI-TECH-SF): The Role of the Therapeutic Alliance between Patient and Online Program in Therapeutic Outcomes | Semantic Scholar

Development of a Therapeutic Alliance Measure for 12-Step Attendees & Their  Sponsors – Recovery Research Institute
Development of a Therapeutic Alliance Measure for 12-Step Attendees & Their Sponsors – Recovery Research Institute

Journal of Medical Internet Research - Does the Quality of the Working  Alliance Predict Treatment Outcome in Online Psychotherapy for Traumatized  Patients?
Journal of Medical Internet Research - Does the Quality of the Working Alliance Predict Treatment Outcome in Online Psychotherapy for Traumatized Patients?

Frontiers | Working alliance inventory applied to virtual and augmented  reality (WAI-VAR): psychometrics and therapeutic outcomes
Frontiers | Working alliance inventory applied to virtual and augmented reality (WAI-VAR): psychometrics and therapeutic outcomes

Psychiatric Nurses' Perceptions of Therapeutic Alliance With Individuals  With Schizophrenia: A Survey Study | Journal of Psychosocial Nursing and  Mental Health Services
Psychiatric Nurses' Perceptions of Therapeutic Alliance With Individuals With Schizophrenia: A Survey Study | Journal of Psychosocial Nursing and Mental Health Services

Measuring Therapeutic Alliance With Children in Residential Treatment and  Therapeutic Day Care
Measuring Therapeutic Alliance With Children in Residential Treatment and Therapeutic Day Care